Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | BAT54W,115Nexperia | |
|---|---|---|
| Encapsulate | SOT-323(SC-70) | |
| Inventory | 5 | |
| Unit Price | 0.0266 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Forward Voltage Drop | 800mV@100mA | |
| 功耗 | 200 mW | |
| Forward surge current | 600mA | |
| Reverse DC voltage | 30V | |
| Diode Configuration | 1 Independent | |
| Rectified current | 200mA | |
| Reverse leakage current | 2uA@25V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

