Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | L9110SUMW (Youtai Semiconductor Co., Ltd.) | |
|---|---|---|
| Encapsulate | SOP-8 | |
| Inventory | 13,303 | |
| Unit Price | 0.1444 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -30℃~+85℃ | |
| 工艺 | Yes | |
| Output Current | 200mA | |
| Drive Type | Bipolar Driver | |
| Control Voltage | 2.2V~6.5V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

