Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | AO3401-VBVBsemi Elec | |
|---|---|---|
| Encapsulate | SOT-23(TO-236) | |
| Inventory | 435 | |
| Unit Price | 0.1227 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+150℃ | |
| Input Capacitor | 1.295nF | |
| Type | P-Channel | |
| 栅极阈值电压 | 2V | |
| 数量 | 1 P-Channel | |
| Gate Charge | 24nC@10V | |
| Reverse Transfer Capacitance | 130pF | |
| Continuous Drain Current | 5.6A | |
| Drain-Source Voltage | 30V | |
| Output Capacitor | 150pF | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

