Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | XC6206P252MRUMW (Youtai Semiconductor Co., Ltd.) | |
|---|---|---|
| Encapsulate | SOT-23 | |
| Inventory | 94,274 | |
| Unit Price | 0.0207 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Power Supply Rejection Ratio | 40dB@(1kHz) | |
| Operating Temperature | -25°C~+80°C@(Ta) | |
| Standby current | 7uA | |
| Output Type | Fixed | |
| Supply Voltage | 8V | |
| Output Current | 250mA | |
| Output Configuration | Positive | |
| Features | Overcurrent Protection, Short-Circuit Protection | |
| Differential Pressure | 280mV@(50mA) | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

