Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | HER107luJing | |
|---|---|---|
| Encapsulate | DO-41 | |
| Inventory | 2,400 | |
| Unit Price | 0.0206 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Forward Voltage Drop | 1.7V@1A | |
| Reverse DC voltage | 800V | |
| 反向恢复时间 | 75ns | |
| Junction Temperature Range | -55℃~+150℃ | |
| Diode Configuration | 1 Independent | |
| Rectified current | 1A | |
| Reverse leakage current | 5uA | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

