Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | VH3.96-9P WZSHOU HAN | |
|---|---|---|
| Encapsulate | Push-Pull,P=3.96mm | |
| Inventory | 498 | |
| Unit Price | 0.1719 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -25℃~+85℃ | |
| Row | 1 | |
| Rated Voltage | 250V | |
| Color | White | |
| Rated Current | 7A | |
| Pin Structure | 1x9P | |
| Installation Method | Right Angle | |
| Flame Retardant Rating | UL94V-0 | |
| 参考系列 | VH | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

