Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | PAM8403Slkor(SLKORMICRO Elec.) | |
|---|---|---|
| Encapsulate | SOP-16 | |
| Inventory | 5,486 | |
| Unit Price | 0.2844 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -40℃~+85℃ | |
| Output Power | 3W x 2@4Ω | |
| Efficiency | 90% | |
| Supply Voltage | 2.2V~5.5V | |
| Number of Inputs | 2 Single-Ended Inputs | |
| Standby current | 6.3mA | |
| Features | Automatic mute/noise switch, Enable/shutdown function, Filterless architecture | |
| Class | Class D | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

