Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | DS1307Z309GREENMICRO | |
|---|---|---|
| Encapsulate | SOP-8 | |
| Inventory | 0 | |
| Unit Price | 0.1082 USD | |
| Minimum Package | 84 | |
| Eco-friendly | RoHS | |
| 报警输出 | Yes | |
| Operating Temperature | -40℃~+85℃ | |
| Supply Voltage | 4.5V~5.5V | |
| 晶振 | External | |
| Features | Backup power management and battery charging、InsideSRAM/NVRAM、Programmable clock | |
| Supply current | 1.5mA | |
| Standby current | 10nA | |
| Interface | I2C | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

