Scroll horizontally to view all models
| Parameters | AT24C02M/TRHGSEMI | |
|---|---|---|
| Encapsulate | SOP-8 | |
| Inventory | 5,280 | |
| Unit Price | 0.065 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Data retention period | 100 years | |
| Operating Temperature | -40℃~+85℃ | |
| Clock Frequency | 1 MHz | |
| Write-Erase Cycles | 1,000,000 cycles | |
| Storage Capacity | 2Kbit | |
| Supply Voltage | 1.7V~5.5V | |
| Features | Hardware write protection function、Noise suppression function、Page write protect | |
| 写入周期时间 | 5ms | |
| Interface | I2C | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

