Scroll horizontally to view all models
| Parameters | AMS1117-ADJSUMW (Youtai Semiconductor Co., Ltd.) | |
|---|---|---|
| Encapsulate | SOT-89-3 | |
| Inventory | 22,061 | |
| Unit Price | 0.0512 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Power Supply Rejection Ratio | 75dB@(120Hz) | |
| Operating Temperature | -40℃~+125℃ | |
| Standby current | 5mA | |
| Noise | 0.003%Vout | |
| Output Type | Adjustable | |
| Supply Voltage | 18V | |
| Output Current | 1A | |
| Output Configuration | Positive | |
| Features | Overcurrent Protection, Thermal Shutdown | |
| Output Voltage | 1.231V~5.1V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

