Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | RMC04024K7FNTyoHM | |
|---|---|---|
| Encapsulate | 0402 | |
| Inventory | 2,734 | |
| Unit Price | 0.0026 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| 阻值 | 4.7kΩ | |
| Operating Temperature | -55℃~+155℃ | |
| 功率 | 62.5mW | |
| Type | Thick Film Resistor | |
| 最大供电电压 | 50V | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±100ppm/℃ | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

