Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | IRF540NSTRLPBFInfineon Technologies | |
|---|---|---|
| Encapsulate | D2PAK | |
| Inventory | 24,670 | |
| Unit Price | 0.812 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+175℃ | |
| Gate-Source Voltage | ±20V | |
| Gate Charge | 71nC | |
| Reverse Transfer Capacitance | 40pF | |
| 连续漏极电流 | 33A | |
| Drain-Source Voltage | 100V | |
| Output Capacitor | 250pF | |
| On-resistance | 44mΩ@10V | |
| Type | N-Channel | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

