Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | PAM8403DR-HDiodes Incorporated | |
|---|---|---|
| Encapsulate | SOIC-16 | |
| Inventory | 3,561 | |
| Unit Price | 0.5447 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Power Supply Rejection Ratio | -59dB、-58dB | |
| Operating Temperature | -40℃~+85℃ | |
| Total Harmonic Distortion + Noise (THD+N) | 0.11%、0.15% | |
| 输出功率 | 3Wx2@4Ω | |
| Efficiency | 83%、87% | |
| Supply Voltage | 2.8V~5.5V | |
| Standby current | 8mA、10mA、16mA | |
| Features | Automatic mute/no-noise switch、Enable/shutdown function、Filterless architecture | |
| Class | Class D | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

