Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | PC817X1NSZ9FSharp Microelectronics | |
|---|---|---|
| Encapsulate | DIP-4 | |
| Inventory | 3,832 | |
| Unit Price | 0.115 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -30℃~+100℃ | |
| 负载电压 | 80V | |
| 正向电流 | 50mA | |
| 上升时间 | 4us | |
| Output Type | Phototransistor | |
| Output Current | 50mA | |
| 隔离电压 | 5kV | |
| 反向电压 | 6V | |
| Total Power Dissipation(Pd) | 200 mW | |
| 电流传输比(最大/饱和) | 600% | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

